BOOK DIRECT AND SAVE ON BOOKING/COMMISION FEES FROM SHORT-TERM RENTAL PLATFORMS, LIKE AIRBNB, VRBO, BOOKING.COM.
These are our standard rates but can vary either LOWER or HIGHER based on market demand.
Plus cleaning fee: $99 for 2-night stay, $185 for 3-day night or greater.
There's also a per person charge of $25 when you have more than 8 guests.
To obtain actual rates and availability, please contact the property manager through the Enquiry tab.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter Low Season | 01 Jan 24 | 29 Feb 24 | - | - | $249 | $500 | 2 Nights |
Spring Season | 01 Mar 24 | 31 May 24 | - | - | $450 | $550 | 3 Nights |
Memorial Weekend | 25 May 24 | 02 Jun 24 | - | - | $650 | $650 | 5 Nights |
Summer Season | 01 Jun 24 | 08 Sep 24 | - | - | $750 | $750 | 7 Nights |
Fall Season | 07 Sep 24 | 15 Dec 24 | - | - | $450 | $550 | 3 Nights |
Thanksgiving | 21 Nov 24 | 01 Dec 24 | - | - | $650 | $650 | 5 Nights |
Winter Holiday Season | 14 Dec 24 | 06 Jan 25 | - | - | $650 | $650 | 5 Nights |
Cleaning fee of $185
extra guest fee of $25 per person per night for group above 8 persons.